Construction nails with flat head
The design and dimensions of universal nails with a flat head of execution 1, class I, made according to TU U 28.7-05393145-005: 2006, must comply with the requirements of the drawing and the table.
Parameters of nails with a flat head
Номинальный диаметр стержня гвоздя, d, мм | Длина гвоздя, L, мм | Предельные отклонения, мм ± | Минимальный диаметр головки,d мин мм | Минимальная высота головки,h, мм | Масса, кг/1000 шт. | ||
---|---|---|---|---|---|---|---|
ном. | мин. | макс. | |||||
1.2 | 16 | 14.6 | 17.2 | 1.2 | 2.4 | 0.7 | 0.147 |
1.2 | 20 | 16.6 | 21.2 | 1.2 | 2.4 | 0.7 | 0.183 |
1.2 | 25 | 23.6 | 26.2 | 1.2 | 2.4 | 0.7 | 0.219 |
1.4 | 25 | 23.6 | 26.6 | 1.4 | 2.8 | 0.8 | 0.302 |
1.4 | 32 | 30.6 | 33.4 | 1.4 | 2.8 | 0.8 | 0.385 |
1.4 | 40 | 36.6 | 41.4 | 1.4 | 2.8 | 0.8 | 0.482 |
1.6 | 25 | 23.4 | 26.6 | 1.6 | 3.2 | 1.0 | 0.397 |
1.6 | 40 | 38.4 | 41.6 | 1.6 | 3.2 | 1.0 | 0.633 |
1.6 | 50 | 48.4 | 51.6 | 1.6 | 3.2 | 1.0 | 0.791 |
1.8 | 32 | 30.2 | 33.8 | 1.8 | 3.6 | 1.1 | 0.640 |
Note: The flat surface of the flat head is smooth
Stamp steel: St1kp according to DSTU 2770-94; 1006 on the SOA of WFP 77.140-236: 2008
type of delivery
- boxes with corrugated cardboard weighing net 25kg;
- boxes with corrugated cardboard weighing net up to 1000kg